OSI’s portfolio of products and product candidates are designed to improve upon the existing treatment options for patients suffering from cancer, diabetes and obesity.
A key to our long-term success resides in our ability to continue to fund our deep and innovative pipeline, both to enhance the Tarceva franchise and seed high-quality research programs in oncology, diabetes and obesity.
| Product | Description | Status |
|---|---|---|
| TARCEVA®(erlotinib)* | HER 1/EGFR Inhibitor | |
2nd/3rd Line NCSLC | Marketed | |
Pancreatic Cancer | Marketed | |
| Erlotinib tablets | HER 1/EGFR Inhibitor | |
1st Line NSCLC | Phase III | |
Adjuvant NSCLC | Phase III | |
Ovarian and Colorectal Cancer | Phase III | |
Other Indications | Phase II | |
| OSI-930 | c-kit/VEGFR-2 | Phase I |
| OSI-906 | IGF-1R Inhibitor | Phase I |
| OSI-027 | TORC1/TORC2 Inhibitor | Phase I |
| * OSI markets Tarceva through partnerships with Genentech, Inc. in the United States and with Roche throughout the rest of the world | ||
| Product | Description | Status |
|---|---|---|
| PSN602 | S1RUP Inhibitor | Phase I |
| PSN821 | G-protein Coupled Receptor (GPCR) | Pre-clinical/IND Track |
| PSN010** | Glucokinase Activator (GKA) | Phase I |
| ** OSI entered into a licensing agreement granting Eli Lilly exclusive rights to PSN010 | ||
Access more information on our diabetes and obesity programs

(OSI) Prosidion is developing safer, more effective, innovative products for the treatment of metabolic diseases, particularly type 2 diabetes and obesity. The product pipeline currently supports several active programs.
Learn more